Thread: Euro 2012
View Single Post
  #49  
Old 18-11-2010, 06:15 AM
joew2005 joew2005 is offline
Samster
 
Join Date: May 2005
Posts: 21,243
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Quoted: 0 Post(s)
My Reputation: Points: 1222 / Power: 20
joew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud of
Re: Euro 2012

Current Table Standing.

Group A Table
1 Germany P4 W4 D0 L0 GS13 GA1 GD+12 Pts 12
2 Austria P3 W2 D1 L0 GS9 GA4 GD+5 Pts 7
3 Turkey P4 W2 D0 L2 GS6 GA6 GD0 Pts 6
4 Belgium P4 W1 D1 L2 GS8 GA8 GD0 Pts 4
5 Azerbaijan P3 W1 D0 L2 GS2 GA9 GD-7 Pts 3
6 Kazakhstan P4 W0 D0 L4 GS0 GA10 GD-10 Pts 0


Group B Table
1 Russia P4 W3 D0 L1 GS6 GA3 GD+3 Pts 9
2 Armenia P4 W2 D1 L1 GS9 GA4 GD+5 Pts 7
3 Ireland P4 W2 D1 L1 GS7 GA5 GD+2 Pts 7
4 Slovakia P4 W2 D1 L1 GS4 GA4 GD0 Pts 7
5 Macedonia P4 W1 D1 L2 GS4 GA4 GD0 Pts 4
6 Andorra P4 W0 D0 L4 GS1 GA11 GD-10 Pts 0


Group C Table
1 Italy P4 W3 D1 L0 GS10 GA1 GD+9 Pts 10
2 Slovenia P4 W2 D1 L1 GS7 GA3 GD+4 Pts 7
3 Estonia P4 W2 D0 L2 GS6 GA5 GD+1 Pts 6
4 Northern Ireland P3 W1 D2 L0 GS2 GA1 GD+1 Pts 5
5 Serbia P4 W1 D1 L2 GS5 GA7 GD-2 Pts 4
6 Faroe Islands P5 W0 D1 L4 GS3 GA16 GD-13 Pts 1


Group D Table
1 France P4 W3 D0 L1 GS6 GA1 GD+5 Pts 9
2 Belarus P4 W2 D2 L0 GS3 GA0 GD+3 Pts 8
3 Albania P3 W1 D2 L0 GS3 GA4 GD-1 Pts 5
4 Bosnia-Herzegovina P3 W1 D1 L1 GS4 GA3 GD+1 Pts 4
5 Romania P3 W0 D2 L1 GS1 GA3 GD-2 Pts 2
6 Luxembourg P4 W0 D1 L3 GS0 GA6 GD-6 Pts 1


Group E Table
1 Netherlands P4 W4 D0 L0 GS12 GA2 GD+10 Pts 12
2 Hungary P4 W3 D0 L1 GS12 GA4 GD+8 Pts 9
3 Sweden P3 W2 D0 L1 GS9 GA4 GD+5 Pts 6
4 Moldova P4 W2 D0 L2 GS5 GA3 GD+2 Pts 6
5 Finland P4 W1 D0 L3 GS10 GA6 GD+4 Pts 3
6 San Marino P5 W0 D0 L5 GS0 GA29 GD-29 Pts 0


Group F Table
1 Croatia P4 W3 D1 L0 GS8 GA1 GD+7 Pts 10
2 Greece P4 W2 D2 L0 GS4 GA2 GD+2 Pts 8
3 Georgia P4 W1 D3 L0 GS3 GA2 GD+1 Pts 6
4 Israel P4 W1 D1 L2 GS5 GA5 GD0 Pts 4
5 Latvia P4 W1 D1 L2 GS3 GA5 GD-2 Pts 4
6 Malta P4 W0 D0 L4 GS1 GA9 GD-8 Pts 0


Group G Table
1 Montenegro P4 W3 D1 L0 GS3 GA0 GD+3 Pts 10
2 England P3 W2 D1 L0 GS7 GA1 GD+6 Pts 7
3 Switzerland P3 W1 D0 L2 GS5 GA5 GD0 Pts 3
4 Bulgaria P3 W1 D0 L2 GS1 GA5 GD-4 Pts 3
5 Wales P3 W0 D0 L3 GS1 GA6 GD-5 Pts 0


Group H Table
1 Norway P3 W3 D0 L0 GS5 GA2 GD+3 Pts 9
2 Portugal P4 W2 D1 L1 GS10 GA7 GD+3 Pts 7
3 Denmark P3 W2 D0 L1 GS4 GA3 GD+1 Pts 6
4 Cyprus P3 W0 D1 L2 GS5 GA8 GD-3 Pts 1
5 Iceland P3 W0 D0 L3 GS2 GA6 GD-4 Pts 0


Group I Table
1 Spain P3 W3 D0 L0 GS10 GA3 GD+7 Pts 9
2 Czech Republic P3 W2 D0 L1 GS3 GA1 GD+2 Pts 6
3 Scotland P4 W1 D1 L2 GS4 GA5 GD-1 Pts 4
3 Lithuania P3 W1 D1 L1 GS2 GA3 GD-1 Pts 4
5 Liechtenstein P3 W0 D0 L3 GS1 GA8 GD-7 Pts 0